Size Chart
Our pieces are cut in Ritual Rib™ for a sculpting, second-skin fit. If you're between sizes, size up for a softer hold or stay true for full compression.
| Size | AU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 4–6 | 72–78 | 56–62 | 80–86 |
| S | 6–8 | 78–84 | 62–68 | 86–92 |
| M | 8–10 | 84–90 | 68–74 | 92–98 |
| L | 10–12 | 90–96 | 74–80 | 98–104 |
| XL | 12–14 | 96–102 | 80–86 | 104–110 |
How to measure
Bust: around the fullest part of your chest.
Waist: around the narrowest part of your torso.
Hips: around the fullest part of your hips, feet together.


